- 🔗 Off-Campus Internship Calendar 2025
- 🔗 All Hacks – Reskilll Events
- 🔗 YouTube – Content Creation Tips
- 🔗 📄 Placement Resources (Google Sheet)
- 🔗 📘 Ebooks Collection (Google Sheet)
| Company | Min CGPA | Job Roles | Approx CTC | Important Topics |
|---|---|---|---|---|
| TCS | 6.0+ | Ninja, Digital | ₹3.36 – ₹7 LPA | Aptitude, Programming, DSA, Email Writing |
| Infosys | 6.5+ | SE, SP, DSE | ₹3.6 – ₹9 LPA | Aptitude, DSA, Pseudocode, DBMS |
| Wipro | 6.0+ | Project Engineer, Turbo | ₹3.5 – ₹6.5 LPA | Aptitude, Coding, OOPs, OS |
| HCLTech | 6.0+ | GET | ₹3.5 – ₹4 LPA | Reasoning, Java/C, OS, DBMS |
| Cognizant | 6.5+ | GenC, GenC Elevate | ₹4 – ₹6.75 LPA | DSA, SQL, OS, CN |
| Capgemini | 6.0+ | Analyst, Sr Analyst | ₹3.8 – ₹7.5 LPA | Pseudocode, Game Aptitude, OOPs |
| Tech Mahindra | 6.0+ | ASE | ₹3.25 – ₹5 LPA | Aptitude, Basic Programming, SDLC |
| Accenture | 6.5+ | ASE | ₹4.5 – ₹6.5 LPA | Aptitude, Cloud Basics, Comm Skills |
| LTIMindtree | 6.0+ | Software Engineer | ₹3.5 – ₹6 LPA | Java/Python, OS, DBMS, Projects |
| IBM India | 6.0+ | ASE | ₹4.25 – ₹6.5 LPA | Java, Cloud, SQL, DSA |
| Persistent Systems | 6.0+ | Software Developer | ₹4.5 – ₹7.5 LPA | DSA, Java, OS, DBMS |
| Mindtree | 6.0+ | Software Engineer | ₹3.5 – ₹5 LPA | Java, OOPs, OS |
| Deloitte India | 6.5+ | Analyst | ₹6.5 – ₹8.5 LPA | SQL, Aptitude, Case Studies |
| Hexaware | 6.0+ | Graduate Trainee | ₹3.5 – ₹4 LPA | Reasoning, Coding, Java Basics |
| Zensar | 6.0+ | Trainee Engineer | ₹3.5 – ₹4 LPA | Aptitude, Java, SQL |
| Mphasis | 6.0+ | Trainee Associate | ₹3.25 – ₹4.5 LPA | Aptitude, C/C++, DBMS |
| Birlasoft | 6.0+ | Trainee Engineer | ₹3.6 LPA | Logical Reasoning, Java Basics |
| L&T Tech Services | 6.0+ | Engineer | ₹3.6 – ₹5 LPA | Embedded C, Aptitude, Electronics |
| NTT Data | 6.0+ | Associate Engineer | ₹3.5 – ₹4.5 LPA | Aptitude, SQL, Programming |
| KPIT Technologies | 6.0+ | Engineer | ₹4 – ₹5.5 LPA | C/C++, Automotive Basics |
| Virtusa | 6.0+ | Engineer Trainee | ₹3.5 – ₹5 LPA | Coding, Java, SQL |
| Sonata Software | 6.0+ | Software Trainee | ₹3.6 LPA | Aptitude, OOPs |
| Cyient | 6.0+ | Graduate Engineer | ₹3.2 – ₹4.2 LPA | Aptitude, CAD, Engineering Basics |
| UST Global | 6.0+ | Software Trainee | ₹3.6 – ₹5 LPA | Aptitude, Programming Basics |
| Torry Harris | 6.0+ | Software Engineer | ₹3.5 – ₹4.5 LPA | Java, Spring, DBMS |
| NIIT Technologies | 6.0+ | Associate Software Engg | ₹3.5 – ₹4.5 LPA | DSA, DBMS |
| Sasken Technologies | 6.0+ | Engineer | ₹3.5 – ₹5 LPA | Embedded C, Aptitude |
| ZenQ | 6.0+ | QA Engineer | ₹3 – ₹4 LPA | Testing, Manual QA, SQL |
| Sutherland | 6.0+ | Engineer Associate | ₹3.25 – ₹4.5 LPA | Communication, Tech Support |
| Yash Technologies | 6.0+ | Software Trainee | ₹3.5 – ₹4.5 LPA | SAP Basics, Java |
| eClerx | 6.0+ | Analyst | ₹3.5 – ₹4.5 LPA | Excel, Data Analytics |
| Incedo | 6.0+ | Software Engineer | ₹3.5 – ₹5 LPA | Aptitude, DSA, Java |
| Happiest Minds | 6.0+ | Trainee Engineer | ₹3.6 – ₹5 LPA | Python, Java, SQL |
| Syntel | 6.0+ | Trainee Engineer | ₹3.5 LPA | Aptitude, Basic C++ |
| GlobalLogic | 6.0+ | Software Trainee | ₹3.6 – ₹5 LPA | C++, Aptitude |
| Company | Min CGPA | Job Role | Approx CTC | Important Topics |
|---|---|---|---|---|
| Zycus | 6.5+ | Software Engineer | ₹5 – ₹8 LPA | DSA, Java, SQL |
| Icertis | 6.5+ | Engineer | ₹6 – ₹8 LPA | Contract Lifecycle Mgmt, DSA |
| PubMatic | 6.5+ | Software Engineer | ₹6 – ₹9 LPA | Data Structures, Web Tech |
| MAQ Software | 6.0+ | Software Engineer | ₹5 – ₹7 LPA | SQL Server, Azure |
| Nagarro | 6.0+ | Trainee Technology | ₹4 – ₹6 LPA | Java, C#, DSA |
| Google India | 7.0+ | Software Engineer | ₹30 – ₹40 LPA | DSA, System Design, OS, CN, ML |
| Microsoft India | 7.0+ | Software Engineer | ₹30 – ₹45 LPA | DSA, OOPs, OS, DBMS, Projects |
| Amazon India | 7.0+ | SDE-1 | ₹25 – ₹30 LPA | DSA, Problem Solving, CN |
, DBMS | | Adobe India | 7.0+ | Software Engineer | ₹25 – ₹30 LPA | Algorithms, DBMS, Aptitude | | VMware | 7.0+ | MTS | ₹20 – ₹25 LPA | System Programming, OS, Virtualization | | Atlassian | 7.0+ | Software Engineer | ₹25 – ₹28 LPA | DSA, Backend Dev, Cloud | | Uber | 7.0+ | Software Engineer | ₹35 – ₹40 LPA | DSA, ML, System Design | | Arcesium | 7.0+ | Software Engineer | ₹25 – ₹30 LPA | Data Structures, Finance + Programming | | Salesforce | 7.0+ | Software Engineer | ₹24 – ₹28 LPA | OOPs, Apex, Cloud Tech | | LinkedIn | 7.0+ | Software Engineer | ₹35 – ₹40 LPA | Web Dev, DSA, Product Thinking | | Sprinklr | 7.0+ | Product Engineer | ₹20 – ₹22 LPA | DSA, Backend, DevOps | | Flipkart | 7.0+ | SDE-1 | ₹20 – ₹26 LPA | DSA, Projects, System Design | | CRED | 7.0+ | Software Developer | ₹23 – ₹30 LPA | Web Dev, Product Development, DSA | | Media.net | 7.0+ | Software Engineer | ₹10 – ₹12 LPA | DSA, OS, CN | | DE Shaw | 7.0+ | Software Engineer | ₹25 – ₹28 LPA | Math, Algorithms, DBMS | | Goldman Sachs | 7.0+ | Engineer Analyst | ₹10 – ₹15 LPA | Aptitude, Programming, DBMS | | Rubrik | 7.0+ | Software Engineer | ₹30 – ₹35 LPA | Distributed Systems, DSA | | Nutanix | 7.0+ | Software Developer | ₹28 – ₹32 LPA | Systems Programming, DSA, OS | | Tower Research | 7.0+ | Software Developer | ₹35 – ₹40 LPA | Maths, C++, Algorithms | | Zeta (Directi) | 7.0+ | Software Engineer | ₹25 – ₹30 LPA | Web Backend, OS, Networking |
Let me know if you’d like a downloadable PDF, Notion page, or Excel format of this content!